Cijferstorm Top 100
Singleplayer
Top 100 Scorers May
# | User | Total Score |
1. | Jo-Lee | 446830 |
2. | yannick123 | 280453 |
3. | Nelleke Langedijk | 160382 |
4. | Victoria | 75286 |
5. | Judith Frikkee | 73792 |
6. | SharvishFish | 56720 |
7. | neil | 54419 |
8. | kermit de kikker on 120 fps | 30174 |
9. | kickbox king nairon$$$$$$$$$ | 26802 |
10. | noah1 | 26166 |
11. | dean | 20562 |
12. | mara | 16247 |
13. | Jip Popping | 13633 |
14. | milan | 12967 |
15. | james | 8784 |
16. | armin_ is better | 7111 |
17. | Meester Kees | 5685 |
18. | jill | 5532 |
19. | thijs | 5455 |
20. | Wendy Schuit | 5175 |
21. | dunia | 5169 |
22. | Kay | 2893 |
23. | nout | 2794 |
24. | Myrthe | 2585 |
25. | safouane1234 | 2547 |
26. | brigitte koppelman | 2060 |
27. | benjamin | 1973 |
Challenge
Top 100 Scorers May
# | User | Total Score |
1. | Victoria | 6700 |
2. | nina | 5450 |
3. | noah1 | 3050 |
4. | nout | 2700 |
5. | SharvishFish | 2000 |
6. | thijs | 1650 |
7. | dunia | 1550 |
8. | jill | 1100 |
9. | kickbox king nairon$$$$$$$$$ | 1100 |
10. | yannick123 | 1050 |
11. | milan | 1000 |
12. | Jorrit Augenbroe | 600 |
13. | james | 550 |
14. | Jip Popping | 550 |
15. | armin_ is better | 550 |
16. | Kay | 500 |